Movie-Night

Welchen Filmtypus bevorzugt ihr?

  • science-fiction

    Stimmen: 0 0,0%
  • thriller

    Stimmen: 0 0,0%
  • horror

    Stimmen: 0 0,0%
  • komödie

    Stimmen: 0 0,0%
  • action

    Stimmen: 0 0,0%
  • egal

    Stimmen: 0 0,0%

  • Umfrageteilnehmer
    288

frogfreakfugazi

Parkrocker
Beiträge
614
Reaktionspunkte
0
Ort
Innsbruck
Bei uns auf der Pädak werden jeden Donnerstag DVD's gezeigt und wir brauchen unbedingt noch Vorschläge für weitere Filme, die in nächster Zeit dann gezeigt werden.

Also, dann fleißig posten, und damit der Anfang nicht allzu schwer ist, fang ich mal an:
Nicht vergessen: Bitte keine indizierten Titel!

* FIGHT CLUB (ein Muss!)
* The Green Mile
* 25th hour
* american history x
* the ring
 

Balu

Forums-Opa
Veteran
Beiträge
8.033
Reaktionspunkte
3.348
Alter
56
Ort
Stuttgart
Du meinst jetzt einfach mal gute Filme nennen? Egal welches Genre?

Da geb ich Dir doch mal gleich die aktuelle IMDB Top 250:

Rank/Rating/Title/Votes
1. 9.0 Godfather, The (1972) 106,488
2. 9.0 Lord of the Rings: The Return of the King, The (2003) 80,656
3. 8.9 Shawshank Redemption, The (1994) 131,613
4. 8.8 Godfather: Part II, The (1974) 62,672
5. 8.8 Shichinin no samurai (1954) 27,349
6. 8.8 Schindler's List (1993) 87,694
7. 8.7 Casablanca (1942) 59,470
8. 8.7 Lord of the Rings: The Fellowship of the Ring, The (2001) 140,227
9. 8.7 Lord of the Rings: The Two Towers, The (2002) 98,146
10. 8.7 Star Wars (1977) 122,049
11. 8.7 Citizen Kane (1941) 55,140
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 62,726
13. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 93,980
14. 8.6 Pulp Fiction (1994) 116,522
15. 8.6 Rear Window (1954) 36,756
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 56,800
17. 8.6 Raiders of the Lost Ark (1981) 85,030
18. 8.6 Usual Suspects, The (1995) 93,610
19. 8.6 Memento (2000) 79,610
20. 8.6 Buono, il brutto, il cattivo, Il (1966) 24,976
21. 8.6 12 Angry Men (1957) 25,676
22. 8.5 North by Northwest (1959) 32,158
23. 8.5 Cidade de Deus (2002) 18,866
24. 8.5 Lawrence of Arabia (1962) 28,169
25. 8.5 Psycho (1960) 49,044
26. 8.5 It's a Wonderful Life (1946) 37,304
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 51,066
28. 8.5 Silence of the Lambs, The (1991) 83,380
29. 8.5 Goodfellas (1990) 60,036
30. 8.5 C'era una volta il West (1968) 14,153
31. 8.5 Sunset Blvd. (1950) 14,218
32. 8.4 American Beauty (1999) 99,010
33. 8.4 Vertigo (1958) 30,605
34. 8.4 Matrix, The (1999) 129,435
35. 8.4 Apocalypse Now (1979) 57,989
36. 8.4 To Kill a Mockingbird (1962) 27,162
37. 8.4 Eternal Sunshine of the Spotless Mind (2004) 26,380
38. 8.4 Pianist, The (2002) 24,651
39. 8.4 Third Man, The (1949) 16,510
40. 8.4 Fight Club (1999) 97,692
41. 8.4 Paths of Glory (1957) 12,639
42. 8.4 Sen to Chihiro no kamikakushi (2001) 19,368
43. 8.4 Taxi Driver (1976) 42,213
44. 8.3 Singin' in the Rain (1952) 18,341
45. 8.3 Some Like It Hot (1959) 22,830
46. 8.3 Double Indemnity (1944) 10,384
47. 8.3 Boot, Das (1981) 25,997
48. 8.3 Chinatown (1974) 22,839
49. 8.3 M (1931) 10,574
50. 8.3 L.A. Confidential (1997) 63,536
51. 8.3 Se7en (1995) 78,219
52. 8.3 All About Eve (1950) 11,778
53. 8.3 Maltese Falcon, The (1941) 17,624
54. 8.3 Bridge on the River Kwai, The (1957) 20,082
55. 8.3 Rashômon (1950) 10,030
56. 8.3 Requiem for a Dream (2000) 40,382
57. 8.3 Kill Bill: Vol. 1 (2003) 52,554
58. 8.3 Monty Python and the Holy Grail (1975) 54,338
59. 8.3 Saving Private Ryan (1998) 90,455
60. 8.3 Raging Bull (1980) 23,045
61. 8.3 Alien (1979) 56,896
62. 8.2 American History X (1998) 51,613
63. 8.2 Léon (1994) 45,567
64. 8.2 Wizard of Oz, The (1939) 34,620
65. 8.2 Manchurian Candidate, The (1962) 12,462
66. 8.2 Mr. Smith Goes to Washington (1939) 10,392
67. 8.2 Modern Times (1936) 8,991
68. 8.2 Treasure of the Sierra Madre, The (1948) 9,280
69. 8.2 Sting, The (1973) 21,334
70. 8.2 Touch of Evil (1958) 10,553
71. 8.2 Vita è bella, La (1997) 34,033
72. 8.2 Clockwork Orange, A (1971) 58,128
73. 8.2 On the Waterfront (1954) 11,224
74. 8.2 2001: A Space Odyssey (1968) 59,298
75. 8.2 Reservoir Dogs (1992) 60,929
76. 8.2 Ran (1985) 10,384
77. 8.2 Amadeus (1984) 33,348
78. 8.2 Great Escape, The (1963) 17,742
79. 8.2 Finding Nemo (2003) 33,427
80. 8.2 Apartment, The (1960) 9,955
81. 8.2 Annie Hall (1977) 19,002
82. 8.2 Jaws (1975) 42,324
83. 8.2 Metropolis (1927) 10,553
84. 8.2 City Lights (1931) 6,824
85. 8.2 High Noon (1952) 11,124
86. 8.2 Aliens (1986) 58,062
87. 8.2 Braveheart (1995) 83,437
88. 8.2 Wo hu cang long (2000) 47,367
89. 8.2 Shining, The (1980) 44,901
90. 8.1 Fargo (1996) 59,585
91. 8.1 Donnie Darko (2001) 40,612
92. 8.1 Strangers on a Train (1951) 9,304
93. 8.1 Sjunde inseglet, Det (1957) 8,265
94. 8.1 Blade Runner (1982) 68,416
95. 8.1 General, The (1927) 5,867
96. 8.1 Nuovo cinema Paradiso (1989) 12,383
97. 8.1 Great Dictator, The (1940) 8,980
98. 8.1 Sixth Sense, The (1999) 87,656
99. 8.1 Mononoke-hime (1997) 16,581
100. 8.1 Duck Soup (1933) 8,812
101. 8.1 Best Years of Our Lives, The (1946) 5,404
102. 8.1 Ladri di biciclette (1948) 6,373
103. 8.1 Yojimbo (1961) 7,631
104. 8.1 Full Metal Jacket (1987) 42,291
105. 8.1 Princess Bride, The (1987) 49,308
106. 8.1 Kill Bill: Vol. 2 (2004) 31,929
107. 8.1 Rebecca (1940) 10,089
108. 8.1 Big Sleep, The (1946) 8,900
109. 8.1 Notorious (1946) 9,425
110. 8.1 Forrest Gump (1994) 79,802
111. 8.1 Terminator 2: Judgment Day (1991) 70,136
112. 8.1 Butch Cassidy and the Sundance Kid (1969) 18,123
113. 8.0 Patton (1970) 12,731
114. 8.0 It Happened One Night (1934) 7,005
115. 8.0 Lola rennt (1998) 29,142
116. 8.0 Toy Story 2 (1999) 36,625
117. 8.0 Graduate, The (1967) 24,690
118. 8.0 Deer Hunter, The (1978) 25,003
119. 8.0 Incredibles, The (2004) 4,454
120. 8.0 Once Upon a Time in America (1984) 16,336
121. 8.0 Ying xiong (2002) 15,968
122. 8.0 Cool Hand Luke (1967) 12,745
123. 8.0 Glory (1989) 19,826
124. 8.0 Unforgiven (1992) 27,314
125. 8.0 Manhattan (1979) 11,140
126. 8.0 Philadelphia Story, The (1940) 9,421
127. 8.0 Elephant Man, The (1980) 14,521
128. 8.0 Ben-Hur (1959) 18,841
129. 8.0 Mystic River (2003) 21,680
130. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 74,276
131. 8.0 African Queen, The (1951) 12,580
132. 8.0 Searchers, The (1956) 9,180
133. 8.0 Green Mile, The (1999) 52,712
134. 8.0 Amores perros (2000) 12,378
135. 8.0 Grapes of Wrath, The (1940) 6,999
136. 8.0 Hable con ella (2002) 10,486
137. 8.0 Bringing Up Baby (1938) 8,219
138. 8.0 Stalag 17 (1953) 6,293
139. 8.0 Smultronstället (1957) 4,326
140. 8.0 Back to the Future (1985) 61,587
141. 8.0 Shrek (2001) 56,512
142. 8.0 Indiana Jones and the Last Crusade (1989) 55,523
143. 8.0 Gone with the Wind (1939) 25,768
144. 8.0 Night of the Hunter, The (1955) 6,677
145. 8.0 Platoon (1986) 31,115
146. 8.0 Hustler, The (1961) 7,255
147. 8.0 All Quiet on the Western Front (1930) 5,984
148. 8.0 Gold Rush, The (1925) 5,653
149. 8.0 Straight Story, The (1999) 13,033
150. 8.0 Christmas Story, A (1983) 17,450
151. 8.0 Wild Bunch, The (1969) 9,539
152. 7.9 Big Fish (2003) 23,648
153. 7.9 Arsenic and Old Lace (1944) 10,186
154. 7.9 Dogville (2003) 10,359
155. 7.9 Bronenosets Potyomkin (1925) 5,181
156. 7.9 Lost in Translation (2003) 33,075
157. 7.9 Oldboy (2003) 2,863
158. 7.9 Young Frankenstein (1974) 20,022
159. 7.9 Die Hard (1988) 53,079
160. 7.9 Life of Brian (1979) 29,783
161. 7.9 His Girl Friday (1940) 5,925
162. 7.9 Quatre cents coups, Les (1959) 5,565
163. 7.9 Grande illusion, La (1937) 4,442
164. 7.9 Adventures of Robin Hood, The (1938) 6,417
165. 7.9 Monsters, Inc. (2001) 33,579
166. 7.9 Spartacus (1960) 15,035
167. 7.9 Witness for the Prosecution (1957) 4,480
168. 7.9 Man Who Shot Liberty Valance, The (1962) 6,418
169. 7.9 Garden State (2004) 8,737
170. 7.9 Hotaru no haka (1988) 5,527
171. 7.9 Festen (1998) 10,641
172. 7.9 Gladiator (2000) 82,305
173. 7.9 Roman Holiday (1953) 8,335
174. 7.9 Sling Blade (1996) 18,540
175. 7.9 Day the Earth Stood Still, The (1951) 9,151
176. 7.9 Charade (1963) 7,974
177. 7.9 Conversation, The (1974) 9,030
178. 7.9 Ed Wood (1994) 19,649
179. 7.9 Magnolia (1999) 40,838
180. 7.9 Streetcar Named Desire, A (1951) 8,533
181. 7.9 Toy Story (1995) 41,370
182. 7.9 Ikiru (1952) 3,287
183. 7.9 Before Sunset (2004) 3,074
184. 7.9 Killing, The (1956) 6,054
185. 7.9 Trois couleurs: Rouge (1994) 9,272
186. 7.9 All the President's Men (1976) 11,387
187. 7.9 Brazil (1985) 27,752
188. 7.9 Almost Famous (2000) 34,497
189. 7.9 Insider, The (1999) 25,778
190. 7.9 To Be or Not to Be (1942) 3,089
191. 7.9 Night at the Opera, A (1935) 5,303
192. 7.9 Gandhi (1982) 14,041
193. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,317
194. 7.9 In America (2002) 6,374
195. 7.9 Who's Afraid of Virginia Woolf? (1966) 6,274
196. 7.9 Shadow of a Doubt (1943) 4,915
197. 7.9 Dog Day Afternoon (1975) 13,001
198. 7.9 21 Grams (2003) 16,102
199. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 50,027
200. 7.8 Twelve Monkeys (1995) 56,341
201. 7.8 Harvey (1950) 7,040
202. 7.8 Stand by Me (1986) 27,498
203. 7.8 Groundhog Day (1993) 39,579
204. 7.8 Trainspotting (1996) 46,409
205. 7.8 Exorcist, The (1973) 30,128
206. 7.8 Terminator, The (1984) 53,895
207. 7.8 Being John Malkovich (1999) 49,203
208. 7.8 Sunrise: A Song of Two Humans (1927) 2,251
209. 7.8 Mulholland Dr. (2001) 30,563
210. 7.8 Miller's Crossing (1990) 12,725
211. 7.8 Passion de Jeanne d'Arc, La (1928) 2,916
212. 7.8 Strada, La (1954) 4,296
213. 7.8 Lion in Winter, The (1968) 5,187
214. 7.8 This Is Spinal Tap (1984) 17,913
215. 7.8 Laura (1944) 4,052
216. 7.8 Network (1976) 8,506
217. 7.8 Rain Man (1988) 38,094
218. 7.8 Station Agent, The (2003) 4,782
219. 7.8 8½ (1963) 6,938
220. 7.8 Right Stuff, The (1983) 11,855
221. 7.8 King Kong (1933) 9,132
222. 7.8 Midnight Cowboy (1969) 11,610
223. 7.8 Big Lebowski, The (1998) 43,574
224. 7.8 Bonnie and Clyde (1967) 11,271
225. 7.8 39 Steps, The (1935) 6,901
226. 7.8 Snatch. (2000) 38,300
227. 7.8 Lock, Stock and Two Smoking Barrels (1998) 29,708
228. 7.8 Whale Rider (2002) 8,381
229. 7.8 Stagecoach (1939) 4,964
230. 7.8 Rio Bravo (1959) 6,352
231. 7.8 Thin Man, The (1934) 4,186
232. 7.8 Adaptation. (2002) 20,965
233. 7.8 Untouchables, The (1987) 27,934
234. 7.8 Persona (1966) 3,063
235. 7.8 Last Samurai, The (2003) 24,619
236. 7.8 In the Heat of the Night (1967) 5,858
237. 7.8 Planet of the Apes (1968) 18,465
238. 7.8 Bride of Frankenstein (1935) 4,079
239. 7.8 Sullivan's Travels (1941) 2,420
240. 7.8 Being There (1979) 9,414
241. 7.8 X2 (2003) 32,662
242. 7.8 Fanny och Alexander (1982) 3,663
243. 7.8 Judgment at Nuremberg (1961) 2,722
244. 7.8 Die xue shuang xiong (1989) 8,156
245. 7.8 Others, The (2001) 32,484
246. 7.8 Heat (1995) 38,813
247. 7.8 Kind Hearts and Coronets (1949) 2,956
248. 7.8 Enfants du paradis, Les (1945) 2,929
249. 7.8 Tenkû no shiro Rapyuta (1986) 3,687
250. 7.7 Barry Lyndon (1975) 10,368
 

Balu

Forums-Opa
Veteran
Beiträge
8.033
Reaktionspunkte
3.348
Alter
56
Ort
Stuttgart
Übrigens.. in der Liste oben stehen prinzipiell die Originaltitel der Filme. Wenn Du den deutschen Titel raussuchen möchtest dann empfehle ich Dir www.ofdb.de

Da kannst dann mit dem Originaltitel suchen
 

puni

dauerdichter Forumskaschper
Beiträge
3.293
Reaktionspunkte
3
ich und a paar freunde organisieren auch hin und wieder mal filmnächte bei uns im jugendhaus...
wir machen des aber meist ohne plan... einfach warten bis alle da sind, dann ein paar ins auto einpacken zur 24h cinebank fahren und einen auswählen...
folgende filme kann ich dir empfehlen die allen getaugt ham:
identität
dawn of the dead
big fish
in china essen sie hunde