Die ultimative Chart Show – Die erfolgreichsten Filme

Betsy

mexican Tequilahexe
Veteran
Beiträge
3.983
Reaktionspunkte
41
Alter
40
Ort
DORNBIRN
Welcher Film ist der erfolgreichste Deutschlands? Zum ersten Mal in der Filmgeschichte beantwortet Oliver Geißen diese spannende Frage in einem großen Show-Event. In Zusammenarbeit mit der Bundesanstalt der deutschen Filmförderung, dem deutschen Kinoverleihverband, dem Filminstitut, der Fachzeitschrift 'Filmecho' und dem Filmmuseum hat RTL die Liste der erfolgreichsten Filme zusammengestellt - nach Zuschauern in Deutschland. Gezählt wurde also jede verkaufte Kinokarte in Deutschland - seit 1968. Moderator Oliver Geißen präsentiert die 50 erfolgreichsten Filme - und begrüßt spannende Gäste: den Filmkritiker Hellmuth Karasek und die Schauspielerin Cosma Shiva Hagen. Sie erzählen Hintergründe, ihre ganz persönlichen Geschichten zu den Filmen und verraten, ob ihr Lieblingsfilm dabei ist. Ein cineastisches Showhighlight über Deutschlands Filme. Die Zuschauer werden überrascht sein, wie schnell die Zeit vergeht und wie viel Skurriles es in über 30 Jahren Filmgeschichte gibt. Und was sagen Stars wie Günther Jauch, Heidi Klum, Ralf Möller, Bully Herbig und Michael Mittermaier zu den Filmen? Erinnert sich Barbara Schöneberger noch an ihr erstes Mal im Kino? Und was ist der Lieblingsfilm von Ingolf Lück? Die Antwort darauf gibt Oliver Geißen. Oliver Geißen führt seine Gäste auf eine spannende Zeitreise durch über 30 Jahre Filmgeschichte. Die Zuschauer dürfen sich auf berühmte Filmszenen und die Aufklärungswelle freuen. Und sie sehen, wie es eigentlich funktioniert, wenn im Kino ganze Städte in die Luft fliegen. www.tele.at

Kommt gerade auf RTL!
Schaut euch das an, glaube das könnte interessant werden.
 

KingPin

Ich will Dyers eve!!
Veteran
Beiträge
3.584
Reaktionspunkte
112
Alter
43
Ort
Nürnreuth
was kino und so angeht ham die wenigsten deutschen wirklich geschmack.
da zählt viel mehr das motto wie beim alk: Hauptsach blöd machts
 

Betsy

mexican Tequilahexe
Veteran
Beiträge
3.983
Reaktionspunkte
41
Alter
40
Ort
DORNBIRN
Platz 50: “Sie nannten ihn Mücke“
Platz 49: “Helga“
Platz 48: “Der Name der Rose“
Platz 47: “Zur Sache Schätzchen“
Platz 46: “Der weiße Hai“
Platz 45: “Fluch der Karibik“
Platz 44: “Einer flog über das Kuckucksnest“
Platz 43: “Love Story“
Platz 42: “Rainman“
Platz 41: “Ein Schweinchen namens Babe“
Platz 40: “Schindlers Liste“
Platz 39: “Der Spion, der mich liebte“
Platz 38: “Ein toller Käfer“
Platz 37: “American Pie“
Platz 36: “Oswalt Kolle: Das Wunder der Liebe“
Platz 35: “Bodyguard“
Platz 33: “Aladdin“
Platz 32: “Good bye, Lenin!“
Platz 31: “Was Frauen wollen“
Platz 30: “Kevin allein zu Haus“
Platz 29: “Der bewegte Mann“
Platz 28: “Papillon“
Platz 27: “Der mit dem Wolf tanzt“
Platz 26: “Und Jimmy ging zum Regenbogen“
Platz 25: Der “Schulmädchenreport - 1. Teil“
Platz 24: “Ice Age“
Platz 23: “Die Lümmel von der ersten Bank“
Platz 22: “Asterix erobert Rom“
Platz 21: “Pippi Langstrumpf“
Platz 20: “Heintje - Ein Herz geht auf Reisen“
Platz 19: “Men In Black“
Platz 18: “Forrest Gump“
Platz 17: “Morgens um sieben ist die Welt noch in Ordnung“
Platz 16: “Krieg der Sterne“
Platz 15: “Findet Nemo“
Platz 14: “E.T. - Der Außerirdische“
Platz 13: “Dirty Dancing“
Platz 12: “Otto - der Film“
Platz 11: “Spiel mir das Lied vom Tod “
Platz 10: “Independence Day“
Platz 9: “Jurassic Park“
Platz 8: “Pretty Woman“
Platz 7: “König der Löwen“
Platz 6: “Aristocats“
Platz 5: “Der Herr der Ringe“
Platz 4: “Der Schuh des Manitu“
Platz 3: “Harry Potter und der Stein der Weisen“
Platz 2: “Titanic“
Platz 1: “Dschungelbuch“
 

Betsy

mexican Tequilahexe
Veteran
Beiträge
3.983
Reaktionspunkte
41
Alter
40
Ort
DORNBIRN
oh ja - Tschungelbuch ist und bleibt seid satten 36 Jahren
auf dem 1. Platz der Filmecharts in Deutschland.
 

ThePigMustDie

Lass ma steckn
Beiträge
2.732
Reaktionspunkte
0
Alter
37
Ort
Regensburg
hmmm....... naja das glaub ich eher net also bei hdr bestimmt net............. star wars ...keine ahnung gibts da net so ne regel das film serien zusammengefasst werden oder so??
 

Betsy

mexican Tequilahexe
Veteran
Beiträge
3.983
Reaktionspunkte
41
Alter
40
Ort
DORNBIRN
tja ich hab die liste so ausm internet genommen, nachdem
ich die sendung gesehen habe... mehr weiss ich auch nicht.
aber so ist es halt nunmal
 

Balu

Forums-Opa
Veteran
Beiträge
8.032
Reaktionspunkte
3.348
Alter
56
Ort
Stuttgart
Wen es interessiert... hier mal eine Liste der 100 erfolgreichsten Filme weltweit...

Erfolg ist in dieser Zusammenstellung = Einspielergebnis in USD

Da es ja auch Inflation gab sind neuere Filme natürlich bevorzugt...


1 Titanic (1997) $1,835,300,000
2 Lord of the Rings: The Return of the King, The (2003) $1,047,600,000
3 Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4 Star Wars: Episode I - The Phantom Menace (1999) $922,300,000
5 Lord of the Rings: The Two Towers, The (2002) $921,600,000
6 Jurassic Park (1993) $919,700,000
7 Harry Potter and the Chamber of Secrets (2002) $866,300,000
8 Lord of the Rings: The Fellowship of the Ring, The (2001) $860,700,000
9 Finding Nemo (2003) $853,200,000
10 Independence Day (1996) $811,200,000
11 Spider-Man (2002) $806,700,000
12 Star Wars (1977) $797,900,000
13 Lion King, The (1994) $783,400,000
14 E.T. the Extra-Terrestrial (1982) $756,700,000
15 Matrix Reloaded, The (2003) $735,600,000
16 Forrest Gump (1994) $679,400,000
17 Sixth Sense, The (1999) $661,500,000
18 Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
19 Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
20 Lost World: Jurassic Park, The (1997) $614,300,000
21 Men in Black (1997) $587,200,000
22 Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
23 Armageddon (1998) $554,600,000
24 Mission: Impossible II (2000) $545,300,000
25 Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
26 Home Alone (1990) $533,700,000
27 Monsters, Inc. (2001) $528,900,000
28 Ghost (1990) $517,600,000
29 Terminator 2: Judgment Day (1991) $516,800,000
30 Aladdin (1992) $501,900,000
31 Indiana Jones and the Last Crusade (1989) $494,700,000
32 Twister (1996) $494,700,000
33 Toy Story 2 (1999) $485,700,000
34 Saving Private Ryan (1998) $479,300,000
35 Jaws (1975) $470,600,000
36 Bruce Almighty (2003) $458,900,000
37 Matrix, The (1999) $456,300,000
38 Gladiator (2000) $456,200,000
39 Shrek (2001) $455,100,000
40 Mission: Impossible (1996) $452,500,000
41 Pearl Harbor (2001) $450,400,000
42 Ocean's Eleven (2001) $444,200,000
43 Pretty Woman (1990) $438,200,000
44 Tarzan (1999) $435,200,000
45 Last Samurai, The (2003) $435,200,000
46 Men in Black II (2002) $425,600,000
47 Die Another Day (2002) $424,700,000
48 Dances with Wolves (1990) $424,200,000
49 Matrix Revolutions, The (2003) $424,000,000
50 Cast Away (2000) $424,000,000
51 Mrs. Doubtfire (1993) $423,100,000
52 Mummy Returns, The (2001) $418,700,000
53 Terminator 3: Rise of the Machines (2003) $418,200,000
54 Mummy, The (1999) $413,300,000
55 Batman (1989) $413,100,000
56 Rain Man (1988) $412,800,000
57 Bodyguard, The (1992) $410,900,000
58 Signs (2002) $407,900,000
59 X2 (2003) $406,400,000
60 Gone with the Wind (1939) $390,500,000
61 Robin Hood: Prince of Thieves (1991) $390,400,000
62 Raiders of the Lost Ark (1981) $383,800,000
63 Grease (1978) $379,800,000
64 Ice Age (2002) $378,300,000
65 Beauty and the Beast (1991) $378,300,000
66 Godzilla (1998) $375,800,000
67 What Women Want (2000) $370,800,000
68 Fugitive, The (1993) $368,700,000
69 True Lies (1994) $365,200,000
70 Die Hard: With a Vengeance (1995) $365,000,000
71 Notting Hill (1999) $363,000,000
72 Jurassic Park III (2001) $362,900,000
73 There's Something About Mary (1998) $360,000,000
74 Planet of the Apes (2001) $358,900,000
75 Flintstones, The (1994) $358,500,000
76 Toy Story (1995) $358,100,000
77 Minority Report (2002) $358,000,000
78 Bug's Life, A (1998) $357,900,000
79 Exorcist, The (1973) $357,500,000
80 My Big Fat Greek Wedding (2002) $356,500,000
81 Basic Instinct (1992) $352,700,000
82 World Is Not Enough, The (1999) $352,000,000
83 GoldenEye (1995) $351,500,000
84 Back to the Future (1985) $350,600,000
85 Se7en (1995) $350,100,000
86 Hannibal (2001) $349,200,000
87 Who Framed Roger Rabbit (1988) $349,100,000
88 Deep Impact (1998) $348,600,000
89 Dinosaur (2000) $347,800,000
90 Pocahontas (1995) $347,100,000
91 Tomorrow Never Dies (1997) $346,600,000
92 Top Gun (1986) $344,700,000
93 How the Grinch Stole Christmas (2000) $340,400,000
94 Catch Me If You Can (2002) $337,400,000
95 American Beauty (1999) $336,000,000
96 Batman Forever (1995) $335,000,000
97 Apollo 13 (1995) $334,100,000
98 Indiana Jones and the Temple of Doom (1984) $333,000,000
99 Back to the Future Part II (1989) $332,000,000
100 Rock, The (1996) $330,500,000
 

Balu

Forums-Opa
Veteran
Beiträge
8.032
Reaktionspunkte
3.348
Alter
56
Ort
Stuttgart
Hier eine Liste mit der ich mich mehr identifizieren kann...

Die 250 besten Filme aller Zeiten gewertet nach Abstimmung unter Filmfans
(da bin ich auch bei den Votern dabei)

1 Godfather, The (1972) 9.0/10 (90420 votes)
2 Shawshank Redemption, The (1994) 8.9/10 (112559 votes)
3 Godfather: Part II, The (1974) 8.8/10 (53147 votes)
4 Lord of the Rings: The Return of the King, The (2003) 8.8/10 (54513 votes)
5 Lord of the Rings: The Two Towers, The (2002) 8.8/10 (78235 votes)
6 Schindler's List (1993) 8.7/10 (76824 votes)
7 Casablanca (1942) 8.7/10 (52311 votes)
8 Shichinin no samurai (1954) 8.7/10 (22294 votes)
9 Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (121558 votes)
10 Star Wars (1977) 8.7/10 (108895 votes)
11 Citizen Kane (1941) 8.7/10 (48633 votes)
12 One Flew Over the Cuckoo's Nest (1975) 8.6/10 (54711 votes)
13 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (49372 votes)
14 Rear Window (1954) 8.6/10 (31879 votes)
15 Star Wars: Episode V - The Empire Strikes Back (1980) 8.6/10 (83775 votes)
16 Raiders of the Lost Ark (1981) 8.6/10 (75025 votes)
17 Usual Suspects, The (1995) 8.6/10 (82433 votes)
18 Pulp Fiction (1994) 8.6/10 (99668 votes)
19 Memento (2000) 8.6/10 (67252 votes)
20 North by Northwest (1959) 8.5/10 (28322 votes)
21 12 Angry Men (1957) 8.5/10 (21855 votes)
22 Buono, il brutto, il cattivo, Il (1966) 8.5/10 (19748 votes)
23 Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (42376 votes)
24 Lawrence of Arabia (1962) 8.5/10 (24534 votes)
25 Psycho (1960) 8.5/10 (43196 votes)
26 Silence of the Lambs, The (1991) 8.5/10 (73761 votes)
27 It's a Wonderful Life (1946) 8.5/10 (33266 votes)
28 Goodfellas (1990) 8.5/10 (51823 votes)
29 American Beauty (1999) 8.4/10 (87233 votes)
30 Sunset Blvd. (1950) 8.4/10 (12044 votes)
31 Vertigo (1958) 8.4/10 (26888 votes)
32 Matrix, The (1999) 8.4/10 (113517 votes)
33 To Kill a Mockingbird (1962) 8.4/10 (23499 votes)
34 Apocalypse Now (1979) 8.4/10 (50172 votes)
35 Pianist, The (2002) 8.4/10 (18130 votes)
36 C'era una volta il West (1968) 8.4/10 (10738 votes)
37 Cidade de Deus (2002) 8.4/10 (10171 votes)
38 Third Man, The (1949) 8.3/10 (14372 votes)
39 Paths of Glory (1957) 8.3/10 (10818 votes)
40 Sen to Chihiro no kamikakushi (2001) 8.3/10 (13897 votes)
41 Some Like It Hot (1959) 8.3/10 (19636 votes)
42 Taxi Driver (1976) 8.3/10 (36226 votes)
43 Fight Club (1999) 8.3/10 (82372 votes)
44 Double Indemnity (1944) 8.3/10 (9054 votes)
45 Boot, Das (1981) 8.3/10 (22644 votes)
46 Chinatown (1974) 8.3/10 (19843 votes)
47 Singin' in the Rain (1952) 8.3/10 (16033 votes)
48 L.A. Confidential (1997) 8.3/10 (56596 votes)
49 M (1931) 8.3/10 (9005 votes)
50 Maltese Falcon, The (1941) 8.3/10 (15636 votes)
51 Requiem for a Dream (2000) 8.3/10 (32313 votes)
52 Bridge on the River Kwai, The (1957) 8.3/10 (17747 votes)
53 All About Eve (1950) 8.3/10 (10283 votes)
54 Se7en (1995) 8.3/10 (67465 votes)
55 Monty Python and the Holy Grail (1975) 8.3/10 (47218 votes)
56 Saving Private Ryan (1998) 8.2/10 (79795 votes)
57 Rashômon (1950) 8.2/10 (8327 votes)
58 Raging Bull (1980) 8.2/10 (20042 votes)
59 Wizard of Oz, The (1939) 8.2/10 (30545 votes)
60 Alien (1979) 8.2/10 (49360 votes)
61 Sting, The (1973) 8.2/10 (18696 votes)
62 American History X (1998) 8.2/10 (43436 votes)
63 Mr. Smith Goes to Washington (1939) 8.2/10 (9107 votes)
64 Léon (1994) 8.2/10 (38232 votes)
65 Vita è bella, La (1997) 8.2/10 (30096 votes)
66 Touch of Evil (1958) 8.2/10 (9276 votes)
67 Manchurian Candidate, The (1962) 8.2/10 (10225 votes)
68 Treasure of the Sierra Madre, The (1948) 8.2/10 (8070 votes)
69 2001: A Space Odyssey (1968) 8.2/10 (52697 votes)
70 Reservoir Dogs (1992) 8.2/10 (51294 votes)
71 Modern Times (1936) 8.2/10 (7629 votes)
72 Clockwork Orange, A (1971) 8.2/10 (50707 votes)
73 Great Escape, The (1963) 8.2/10 (15136 votes)
74 Amadeus (1984) 8.2/10 (29438 votes)
75 Wo hu cang long (2000) 8.2/10 (42100 votes)
76 Ran (1985) 8.2/10 (8837 votes)
77 On the Waterfront (1954) 8.2/10 (9431 votes)
78 Annie Hall (1977) 8.2/10 (16442 votes)
79 Jaws (1975) 8.2/10 (36938 votes)
80 Apartment, The (1960) 8.1/10 (8549 votes)
81 Braveheart (1995) 8.1/10 (73535 votes)
82 High Noon (1952) 8.1/10 (9507 votes)
83 Fargo (1996) 8.1/10 (52845 votes)
84 Aliens (1986) 8.1/10 (51104 votes)
85 Finding Nemo (2003) 8.1/10 (22918 votes)
86 Strangers on a Train (1951) 8.1/10 (7930 votes)
87 Shining, The (1980) 8.1/10 (38538 votes)
88 Sixth Sense, The (1999) 8.1/10 (76452 votes)
89 Metropolis (1927) 8.1/10 (8944 votes)
90 Blade Runner (1982) 8.1/10 (61327 votes)
91 Duck Soup (1933) 8.1/10 (7697 votes)
92 Kill Bill: Vol. 1 (2003) 8.1/10 (28371 votes)
93 Donnie Darko (2001) 8.1/10 (28054 votes)
94 City Lights (1931) 8.1/10 (5800 votes)
95 General, The (1927) 8.1/10 (5098 votes)
96 Great Dictator, The (1940) 8.1/10 (7493 votes)
97 Sjunde inseglet, Det (1957) 8.1/10 (6883 votes)
98 Princess Bride, The (1987) 8.1/10 (43644 votes)
99 Nuovo cinema Paradiso (1989) 8.1/10 (10779 votes)
100 Notorious (1946) 8.1/10 (8058 votes)
101 Toy Story 2 (1999) 8.1/10 (31679 votes)
102 Rebecca (1940) 8.1/10 (8723 votes)
103 Full Metal Jacket (1987) 8.0/10 (36423 votes)
104 Mononoke-hime (1997) 8.0/10 (13623 votes)
105 Lola rennt (1998) 8.0/10 (25170 votes)
106 Big Sleep, The (1946) 8.0/10 (7799 votes)
107 Butch Cassidy and the Sundance Kid (1969) 8.0/10 (15807 votes)
108 Best Years of Our Lives, The (1946) 8.0/10 (4715 votes)
109 Graduate, The (1967) 8.0/10 (21654 votes)
110 Yojimbo (1961) 8.0/10 (6217 votes)
111 It Happened One Night (1934) 8.0/10 (6013 votes)
112 Patton (1970) 8.0/10 (11042 votes)
113 Ladri di biciclette (1948) 8.0/10 (5475 votes)
114 Manhattan (1979) 8.0/10 (9750 votes)
115 Terminator 2: Judgment Day (1991) 8.0/10 (61592 votes)
116 Deer Hunter, The (1978) 8.0/10 (21585 votes)
117 Searchers, The (1956) 8.0/10 (7982 votes)
118 Dogville (2003) 8.0/10 (4821 votes)
119 Glory (1989) 8.0/10 (17551 votes)
120 Philadelphia Story, The (1940) 8.0/10 (8315 votes)
121 Forrest Gump (1994) 8.0/10 (69145 votes)
122 African Queen, The (1951) 8.0/10 (11231 votes)
123 Cool Hand Luke (1967) 8.0/10 (11103 votes)
124 Bringing Up Baby (1938) 8.0/10 (7148 votes)
125 Ben-Hur (1959) 8.0/10 (16520 votes)
126 Green Mile, The (1999) 8.0/10 (44873 votes)
127 Once Upon a Time in America (1984) 8.0/10 (13412 votes)
128 Hable con ella (2002) 8.0/10 (8190 votes)
129 Unforgiven (1992) 8.0/10 (23760 votes)
130 Stalag 17 (1953) 8.0/10 (5372 votes)
131 Star Wars: Episode VI - Return of the Jedi (1983) 8.0/10 (65655 votes)
132 Shrek (2001) 8.0/10 (45841 votes)
133 Arsenic and Old Lace (1944) 8.0/10 (8937 votes)
134 Grapes of Wrath, The (1940) 8.0/10 (5999 votes)
135 Night of the Hunter, The (1955) 7.9/10 (5737 votes)
136 Mystic River (2003) 7.9/10 (10331 votes)
137 Gone with the Wind (1939) 7.9/10 (22763 votes)
138 Elephant Man, The (1980) 7.9/10 (12392 votes)
139 Christmas Story, A (1983) 7.9/10 (15519 votes)
140 Wild Bunch, The (1969) 7.9/10 (8363 votes)
141 Indiana Jones and the Last Crusade (1989) 7.9/10 (48559 votes)
142 All Quiet on the Western Front (1930) 7.9/10 (5153 votes)
143 Straight Story, The (1999) 7.9/10 (11068 votes)
144 Back to the Future (1985) 7.9/10 (53859 votes)
145 Hustler, The (1961) 7.9/10 (6321 votes)
146 Platoon (1986) 7.9/10 (26697 votes)
147 Young Frankenstein (1974) 7.9/10 (17270 votes)
148 Amores perros (2000) 7.9/10 (9720 votes)
149 His Girl Friday (1940) 7.9/10 (5074 votes)
150 Adventures of Robin Hood, The (1938) 7.9/10 (5420 votes)
151 Die Hard (1988) 7.9/10 (46659 votes)
152 Gold Rush, The (1925) 7.9/10 (4768 votes)
153 Smultronstället (1957) 7.9/10 (3542 votes)
154 Monsters, Inc. (2001) 7.9/10 (27771 votes)
155 Grande illusion, La (1937) 7.9/10 (3867 votes)
156 Spartacus (1960) 7.9/10 (12941 votes)
157 Life of Brian (1979) 7.9/10 (25528 votes)
158 Charade (1963) 7.9/10 (6703 votes)
159 Bronenosets Potyomkin (1925) 7.9/10 (4285 votes)
160 Man Who Shot Liberty Valance, The (1962) 7.9/10 (5468 votes)
161 Gladiator (2000) 7.9/10 (71822 votes)
162 Festen (1998) 7.9/10 (9267 votes)
163 Almost Famous (2000) 7.9/10 (29302 votes)
164 Lost in Translation (2003) 7.9/10 (18913 votes)
165 Witness for the Prosecution (1957) 7.9/10 (3856 votes)
166 Conversation, The (1974) 7.9/10 (7674 votes)
167 Roman Holiday (1953) 7.9/10 (7111 votes)
168 Sling Blade (1996) 7.9/10 (16666 votes)
169 Magnolia (1999) 7.9/10 (35008 votes)
170 Toy Story (1995) 7.9/10 (36313 votes)
171 Quatre cents coups, Les (1959) 7.9/10 (4631 votes)
172 Streetcar Named Desire, A (1951) 7.9/10 (7274 votes)
173 Brazil (1985) 7.9/10 (24499 votes)
174 Insider, The (1999) 7.9/10 (22344 votes)
175 All the President's Men (1976) 7.9/10 (9958 votes)
176 Night at the Opera, A (1935) 7.9/10 (4613 votes)
177 Being John Malkovich (1999) 7.9/10 (42357 votes)
178 Day the Earth Stood Still, The (1951) 7.9/10 (7958 votes)
179 Who's Afraid of Virginia Woolf? (1966) 7.8/10 (5513 votes)
180 Shadow of a Doubt (1943) 7.8/10 (4052 votes)
181 To Be or Not to Be (1942) 7.8/10 (2650 votes)
182 Killing, The (1956) 7.8/10 (5005 votes)
183 Trois couleurs: Rouge (1994) 7.8/10 (8135 votes)
184 Mulholland Dr. (2001) 7.8/10 (24943 votes)
185 Ed Wood (1994) 7.8/10 (16225 votes)
186 Ying xiong (2002) 7.8/10 (6092 votes)
187 Exorcist, The (1973) 7.8/10 (25500 votes)
188 Stand by Me (1986) 7.8/10 (23980 votes)
189 Nosferatu, eine Symphonie des Grauens (1922) 7.8/10 (6046 votes)
190 Dog Day Afternoon (1975) 7.8/10 (10958 votes)
191 Twelve Monkeys (1995) 7.8/10 (49580 votes)
192 Terminator, The (1984) 7.8/10 (47043 votes)
193 Harvey (1950) 7.8/10 (6065 votes)
194 Gandhi (1982) 7.8/10 (12284 votes)
195 Hotaru no haka (1988) 7.8/10 (4239 votes)
196 Lion in Winter, The (1968) 7.8/10 (4477 votes)
197 This Is Spinal Tap (1984) 7.8/10 (15212 votes)
198 Miller's Crossing (1990) 7.8/10 (10672 votes)
199 Trainspotting (1996) 7.8/10 (40590 votes)
200 Groundhog Day (1993) 7.8/10 (33997 votes)
201 Right Stuff, The (1983) 7.8/10 (10554 votes)
202 Adaptation. (2002) 7.8/10 (15618 votes)
203 Network (1976) 7.8/10 (7254 votes)
204 Midnight Cowboy (1969) 7.8/10 (10093 votes)
205 Bonnie and Clyde (1967) 7.8/10 (9705 votes)
206 Whale Rider (2002) 7.8/10 (5655 votes)
207 Rain Man (1988) 7.8/10 (33478 votes)
208 Laura (1944) 7.8/10 (3549 votes)
209 8½ (1963) 7.8/10 (5860 votes)
210 King Kong (1933) 7.8/10 (7697 votes)
211 39 Steps, The (1935) 7.8/10 (5839 votes)
212 Snatch. (2000) 7.8/10 (31571 votes)
213 Stagecoach (1939) 7.8/10 (4268 votes)
214 Lock, Stock and Two Smoking Barrels (1998) 7.8/10 (25070 votes)
215 Others, The (2001) 7.8/10 (26968 votes)
216 Passion de Jeanne d'Arc, La (1928) 7.8/10 (2329 votes)
217 Strada, La (1954) 7.8/10 (3611 votes)
218 Minority Report (2002) 7.8/10 (37314 votes)
219 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.8/10 (36934 votes)
220 Thin Man, The (1934) 7.8/10 (3588 votes)
221 Big Lebowski, The (1998) 7.8/10 (36308 votes)
222 In the Heat of the Night (1967) 7.8/10 (4944 votes)
223 Untouchables, The (1987) 7.7/10 (23940 votes)
224 Ikiru (1952) 7.7/10 (2531 votes)
225 Traffic (2000) 7.7/10 (33350 votes)
226 X2 (2003) 7.7/10 (25194 votes)
227 Rio Bravo (1959) 7.7/10 (5449 votes)
228 Beauty and the Beast (1991) 7.7/10 (19664 votes)
229 Planet of the Apes (1968) 7.7/10 (15828 votes)
230 Henry V (1989) 7.7/10 (6986 votes)
231 Big Fish (2003) 7.7/10 (9658 votes)
232 Todo sobre mi madre (1999) 7.7/10 (10229 votes)
233 Fantasia (1940) 7.7/10 (12169 votes)
234 Being There (1979) 7.7/10 (8218 votes)
235 Red River (1948) 7.7/10 (2839 votes)
236 Good Will Hunting (1997) 7.7/10 (49422 votes)
237 Bride of Frankenstein (1935) 7.7/10 (3207 votes)
238 Sleuth (1972) 7.7/10 (3721 votes)
239 Die xue shuang xiong (1989) 7.7/10 (6953 votes)
240 Quiet Man, The (1952) 7.7/10 (5708 votes)
241 E.T. the Extra-Terrestrial (1982) 7.7/10 (35629 votes)
242 Clerks. (1994) 7.7/10 (32072 votes)
243 Beautiful Mind, A (2001) 7.7/10 (32180 votes)
244 Man Who Would Be King, The (1975) 7.7/10 (6652 votes)
245 Heat (1995) 7.7/10 (33238 votes)
246 Man for All Seasons, A (1966) 7.7/10 (3568 votes)
247 Enfants du paradis, Les (1945) 7.7/10 (2396 votes)
248 Snow White and the Seven Dwarfs (1937) 7.7/10 (11359 votes)
249 Kind Hearts and Coronets (1949) 7.7/10 (2376 votes)
250 MASH (1970) 7.7/10 (12446 votes)

The formula for calculating the top 250 films gives a true Bayesian estimate:

weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the top 250 (currently 1250)
C = the mean vote across the whole report (currently 6.9)

note: for this top 250, only votes from regular voters are considered.